Women Latex Catsuits Blue Puffed Sleeve Cyberpunk Cosplay

$156.00
Quantity

Description

Shown in photos:

  • Main color: Royal Blue, Trim color: White

  • Material thickness: 0.40 mm

Other Description:

  • Long-sleeved latex catsuit with puffed shoulder detailing

  • White geometric piping accents throughout bodice

  • Deep V-neckline for sensual appeal

  • Waist-to-hip zipper for easy wear

  • High-gloss finish for maximum visual impact

  • Excludes footwear, wig, props

  • Care: Hand-wash with latex cleaner, store flat with talc

The fabric material is:

  • Natural latex for retro-futuristic stretch and shine

  • Styling note: Cyberpunk cosplay, sci-fi conventions, avant-garde fashion

Size Chart

The sizes listed in our charts are based on the British (United Kingdom) standard size - the actual size of the body, NOT the size of the finished clothes. If you find that your body size is quite different from our standard size, please choose our Made-to-Measure service.

Units: CM (INCH) • Swipe for XXL →
Measurement XS S M L XL XXL
Clothing & Catsuits
Torso Length (#19) 13854.3" 14255.9" 14657.5" 15059.1" 15460.6" 15862.2"
Neck (#16) 3212.6" 3413.4" 3614.2" 3815.0" 4015.8" 4216.5"
Bust (#1) 8131.9" 8633.9" 9135.8" 9637.8" 10240.2" 10742.1"
Cup Size A A B C D E
Sleeve Length (#15) 5120.1" 5320.9" 5521.7" 5722.4" 5923.2" 6124.0"
Waist (#3) 5722.4" 6124.0" 6626.0" 7128.0" 7629.9" 8131.9"
Hip (#5) 8633.9" 9135.8" 9637.8" 10240.2" 10742.1" 11244.1"
Total Height (#22) 16063.0" 16565.0" 17066.9" 17568.9" 17870.1" 18271.7"
Stockings & Body Parts
Inseam (#17) 6826.8" 7027.6" 7228.4" 7429.1" 7629.9" 7830.7"
Middle Thigh 4216.5" 4417.3" 4618.1" 4818.9" 5019.7" 5220.5"
Knee (#7) 3212.6" 3413.4" 3614.2" 3815.0" 4015.8" 4216.5"
Ankle (#9) 197.5" 207.9" 218.3" 228.7" 23.59.3" 259.8"
Foot Length 218.3" 228.7" 239.1" 249.5" 259.8" 2610.2"
Hoods & Gloves
Forehead (#21) 5220.5" 5421.3" 5622.1" 5822.8" 6023.6" 6224.4"
Palm Circum. 16.56.5" 16.56.5" 17.87.0" 19.17.5" 20.38.0" 21.68.5"
Units: cm (INCH) • Swipe for XXL →
Measurement XS S M L XL XXL
Clothing & Catsuits
Torso Length (#19) 14657.5" 15059.1" 15460.6" 15962.6" 16364.2" 16966.5"
Neck (#16) 3614.2" 3815.0" 4015.8" 4216.5" 4417.3" 4618.1"
Chest (#1) 9135.8" 9637.8" 10240.2" 10742.1" 11244.1" 11746.1"
Sleeve Length (#15) 5421.3" 5622.1" 5822.8" 6023.6" 6224.4" 6425.2"
Waist (#3) 7128.0" 7629.9" 8131.9" 8633.9" 9135.8" 9637.8"
Hip (#5) 9035.4" 9537.4" 10039.4" 10541.3" 11043.3" 11545.3"
Total Height (#22) 16565.0" 17066.9" 17568.9" 18070.9" 18572.8" 19074.8"
Stockings & Body Parts
Inseam (#17) 6626.0" 6826.8" 7027.6" 7228.4" 7429.1" 7629.9"
Middle Thigh 4417.3" 4618.1" 4818.9" 5019.7" 52.520.7" 5521.7"
Knee (#7) 3614.2" 3815.0" 4015.8" 4216.5" 44.517.5" 4718.5"
Ankle (#9) 207.9" 21.58.5" 239.1" 24.59.7" 2610.2" 2811.0"
Foot Length 239.1" 249.5" 259.8" 2610.2" 2710.6" 2811.0"
Hoods & Gloves
Forehead (#21) 5421.3" 5622.1" 5822.8" 6023.6" 6224.4" 6425.2"
Palm Circum. 16.56.5" 16.56.5" 17.87.0" 19.17.5" 20.38.0" 21.68.5"

Made-to-Measure service

If you wish to order the products per your measurements, we suggest you to fill in a form below, in future we will be able to find your measurements by your name or e-mail indicated in the form earlier. You can fill in the form several times for different people by specifying only one registered e-mail, but changing the fields first name and last name (for yourself, your partner, etc).

The following image shows the measurements of several body parts we need to take.